CHITTAGONG
Chittagong, officially known as Chattogram, is the second-largest city in Bangladesh and serves as the country’s chief Indian Ocean port. Located on the banks of the Karnaphuli River, it is a significant economic hub, contributing substantially to Bangladesh’s GDP through its industrial output, international trade, and tax revenue. The city is rich in history and culture, with a diverse population that includes Muslims, Hindus, Buddhists, and indigenous groups like the Chakmas and Tripuris.
Demographics
| Category | Description |
| Total Population (2022) | Approximately 9,169,465 |
| Urban Population (2022) | Approximately 53.28% (4,885,216) |
| Rural Population (2022) | Approximately 46.72% (4,284,249) |
| Population Density (2022) | 1,736 people per km² |
| Literacy Rate (Age 7 and over) | 81.06% |
| Religious Composition (2011) | Muslims: 86.90%, Hindus: 11.31%, Buddhists: 1.59% |
| Ethnic Groups | Bengalis, Chakmas, Tripuris, Rakhines, Rohingya Refugees |
| Primary Language | Bengali (Chittagonian dialect) |
| City Population (2022) | Approximately 3,227,246 |

